Grips for Tinius Olsen Equipment
 
MACHINE ORDER NUMBER DIMENSIONS
CAPACITY FLATS VEES BLOCKS RADIUS A B C D
60,000 Z - 75 ZV - 75 ZB - 75 ZR - 75 2.75 3.75 1.25 **
60,000 Z - 77 ZV - 77 ZB - 77 ZR - 77 2.75 3.75 1.25 **
60,000 Z - 79 ZV - 79 ZB - 79 ZR - 79 2.50 3.75 1.25 **
60,000 Z - 92 ZV - 92 ZB - 92 ZR - 92 2.50 3.75 1.12 *
120,000 Z - 35 ZV - 35 ZB - 35 ZR - 35 3.00 4.50 1.50 *
120,000 Z - 89 ZV - 89 ZB - 89 ZR - 89 3.00 4.50 1.50 **
200,000 Z - 95 ZV - 95 ZB - 95 ZR - 95 3.50 6.00 2.00 **
200,000 Z - 96 ZV - 96 ZB - 96 ZR - 96 3.50 6.50 2.00 *
300,000*** Z - 97 ZV - 97 ZB - 97 ZR - 97 4.00 6.75 2.25 **
300,000*** Z - 93 ZV - 93 ZB - 93 ZR - 93 4.00 6.75 2.50 *
400,000*** Z - 90 ZV - 90 ZB - 90 ZR - 90 4.50 8.00 2.75 **
400,000*** Z - 57 ZV - 57 ZB - 57 ZR - 57 4.50 8.00 2.50 *
600,000 Z - 64 ZV - 64 ZB- 64 ZR - 64 6.25 10.00 4.00 **

* For ZV orders customer specifies minimum and maximum sample diameters
For ZR orders customer specifies male and female radius
For ZB orders see insert section
For Hydraulic grip lifting systems specify thread size and hole spacing
** Gears on side of grips/pinion drive



Note: Angle iron and channel fixtures available for all of the above styles
Vee wedge blocks and inserts and 360 degree radius inserts available for all styles
*** Crosshead openings vary on some machines

Style ZV-79 vee wedge grip