Pinions for Baldwin & SATEC Equipment
 

We produce a wide range of pinions. Because of machine modifications and design changes on similiar equipment, we have produced the following chart and drawing to try to assure that you receive the pinion that fits your machine. If you do not see the size for your machine, please call for other sizes.

MODEL A B C D E F G H I
12 .760 .901 .688 1.813 1.000 .250 1.875 1.375 7.500
13* .935 .901 .563 2.125 1.125 .500 2.000 1.500 9.375
14 .750 1.130 .630 2.000 1.250 1.000 2.375 1.875 10.250
55 .750 .900 .563 2.125 1.250 .250 5.000 1.500 12.125
65 1.250 1.250 .625 0 5.500 .313 .375 1.875 8.750
15* 1.243 1.125 .740 2.875 2.875 1.625 2.875 1.500 15.375
16 .758 1.125 .625 2.375 2.375 1.000 4.750 1.500 15.750
17 1.000 1.375 .975 2.625 2.625 1.500 6.625 2.000 18.500
18 1.250 1.515 .875 2.813 3.750 1.250 6.000 2.500 22.375

*The 13 & 15 model pinion have several variations. We will review the various alternatives with you when an order is placed.

Wedge Grip
 
Liners for Baldwin & SATEC Equipment
 

Griffin produces liners for all machines in thickness ranging from 1/8" to 1/2". Please refer to the chart when ordering. All orders are for sets of four (4).

MODEL A B C D E F
14 6.50 3.00 2.44 2.72 1.75 .50
15 8.00 4.00 2.69 2.94 1.37 .63
65 4.44 3.50 1.75 2.28 1.00 .50
66 4.44 3.50 1.75 2.28 1.00 .50
16 8.75 4.50 3.25 3.50 1.75 .75
17 10.7 4.50 3.50 3.94 2.25 1.25
18 12.0 5.25 4.13 4.38 4.63 1.00

 

Pinions