Grips for Baldwin & SATEC Equipment
 


MACHINE ORDER NUMBER DIMENSIONS
CAPACITY FLATS VEES BLOCKS RADIUS A B C D
20,000 Z - 12 ZV - 12 ZB - 12 ZR - 12 1.620 2.500 1.000 *
60,000 Z - 13 ZV - 13 ZB - 13 ZR - 13 2.375 3.750 1.375 *
60,000 Z - 14 ZV - 14 ZB - 14 ZR - 14 2.750 4.375 1.500 *
60,000 Z - 55 ZV - 55 ZB - 55 ZR - 55 2.250 3.000 1.469 *
60,000 Z - 65 ZV - 65 ZB - 65 ZR - 65 2.250 3.000 1.250 *
60,000 Z - 66 ZV - 66 ZB - 66 ZR -66 2.250 3.000 1.125 *
60,000 Z - 87 ZV - 87 ZB - 87 ZR - 87 2.250 3.000 1.406 *
120,000 Z - 15 ZV - 15 ZB - 15 ZR - 15 3.000 5.000 2.000 *
200,000 Z - 16 ZV - 16 ZB - 16 ZR - 16 3.500 6.000 2.500 *
300,000 Z - 17 ZV - 17 ZB - 17 ZR - 17 4.000 6.750 3.000 *
400,000 Z - 18 ZV - 18 ZB - 18 ZR - 18 4.500 7.750 3.375 *
600,000 Z - 34 ZV - 34 ZB - 34 ZR - 34 7.000 10.00 4.00 *

* For ZV orders customer specifies minumum and maximum sample diameters
For ZR orders customer specifies male and female radius
For ZB orders see insert section
For Hydraulic Grip Lifting systems specify thread size and hole spacing
For ZB 521, 522, 525, 527, 529 block specifications, please call

NOTE: Angle iron and channel fixtures available for all of the above styles
Vee wedge blocks and inserts and 360 degree radius inserts available for all styles


Flats Vees Vee and Flat Grips
Flats Vees

ZV-65 vee wedge grip

Blocks Radius
Blocks Radius

Z-55 flat wedge grip